<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fire / Medic Roulette</title>
	<atom:link href="http://firegeezer.com/2007/08/07/fire-medic-roulette/feed/" rel="self" type="application/rss+xml" />
	<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/</link>
	<description>The Fire/EMS Digital Dayroom</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WreakingHavoc</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-132</link>
		<dc:creator>WreakingHavoc</dc:creator>
		<pubDate>Tue, 25 Sep 2007 05:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-132</guid>
		<description>Yes Chief Cater is correct in saying that the the 40 units are staffed by overtimers, however during the additional 12 hours in which they are not staffed...suppression companies ARE placed out of service to man them. So lets say...the critical alert goes into effect at 2300 hours on Saturday night. During this time, a total of 10 suppression companies go out of service to staff these additional medic units. In 4 out of the six battalions, 2 suppression companies per battalion are out of service. UNACCEPTABLE!</description>
		<content:encoded><![CDATA[<p>Yes Chief Cater is correct in saying that the the 40 units are staffed by overtimers, however during the additional 12 hours in which they are not staffed&#8230;suppression companies ARE placed out of service to man them. So lets say&#8230;the critical alert goes into effect at 2300 hours on Saturday night. During this time, a total of 10 suppression companies go out of service to staff these additional medic units. In 4 out of the six battalions, 2 suppression companies per battalion are out of service. UNACCEPTABLE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WreakingHavoc</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-12007</link>
		<dc:creator>WreakingHavoc</dc:creator>
		<pubDate>Tue, 25 Sep 2007 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-12007</guid>
		<description>Yes Chief Cater is correct in saying that the the 40 units are staffed by overtimers, however during the additional 12 hours in which they are not staffed...suppression companies ARE placed out of service to man them. So lets say...the critical alert goes into effect at 2300 hours on Saturday night. During this time, a total of 10 suppression companies go out of service to staff these additional medic units. In 4 out of the six battalions, 2 suppression companies per battalion are out of service. UNACCEPTABLE!</description>
		<content:encoded><![CDATA[<p>Yes Chief Cater is correct in saying that the the 40 units are staffed by overtimers, however during the additional 12 hours in which they are not staffed&#8230;suppression companies ARE placed out of service to man them. So lets say&#8230;the critical alert goes into effect at 2300 hours on Saturday night. During this time, a total of 10 suppression companies go out of service to staff these additional medic units. In 4 out of the six battalions, 2 suppression companies per battalion are out of service. UNACCEPTABLE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fossilmedic</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-128</link>
		<dc:creator>Fossilmedic</dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-128</guid>
		<description>CORRECTION:

According to Division Chief/EMS Lloyd Carter, when the original red alert medic units morphed into 12 hour units last year, they were staffed with available staff or overtime and did not require the closing of a fire company.  Four 12 hour units Monday-Friday, two 12 hour units on weekends.</description>
		<content:encoded><![CDATA[<p>CORRECTION:</p>
<p>According to Division Chief/EMS Lloyd Carter, when the original red alert medic units morphed into 12 hour units last year, they were staffed with available staff or overtime and did not require the closing of a fire company.  Four 12 hour units Monday-Friday, two 12 hour units on weekends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fossilmedic</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-12003</link>
		<dc:creator>Fossilmedic</dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-12003</guid>
		<description>CORRECTION:

According to Division Chief/EMS Lloyd Carter, when the original red alert medic units morphed into 12 hour units last year, they were staffed with available staff or overtime and did not require the closing of a fire company.  Four 12 hour units Monday-Friday, two 12 hour units on weekends.</description>
		<content:encoded><![CDATA[<p>CORRECTION:</p>
<p>According to Division Chief/EMS Lloyd Carter, when the original red alert medic units morphed into 12 hour units last year, they were staffed with available staff or overtime and did not require the closing of a fire company.  Four 12 hour units Monday-Friday, two 12 hour units on weekends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fossilmedic</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-131</link>
		<dc:creator>Fossilmedic</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-131</guid>
		<description>The 1999 &quot;Blue Ribbon&quot; committee used workload data that was provided by the fire department.  I do not believe that there was a change in definition for the period studied.</description>
		<content:encoded><![CDATA[<p>The 1999 &#8220;Blue Ribbon&#8221; committee used workload data that was provided by the fire department.  I do not believe that there was a change in definition for the period studied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fossilmedic</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-12006</link>
		<dc:creator>Fossilmedic</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-12006</guid>
		<description>The 1999 &quot;Blue Ribbon&quot; committee used workload data that was provided by the fire department.  I do not believe that there was a change in definition for the period studied.</description>
		<content:encoded><![CDATA[<p>The 1999 &#8220;Blue Ribbon&#8221; committee used workload data that was provided by the fire department.  I do not believe that there was a change in definition for the period studied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firegeezer</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-130</link>
		<dc:creator>firegeezer</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-130</guid>
		<description>The Feds practice that, too.  If some guy piles his car into a bridge abutment killing himself instantly and then a fire breaks out, it is classed as a &quot;fire-related death.&quot;</description>
		<content:encoded><![CDATA[<p>The Feds practice that, too.  If some guy piles his car into a bridge abutment killing himself instantly and then a fire breaks out, it is classed as a &#8220;fire-related death.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firegeezer</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-12005</link>
		<dc:creator>firegeezer</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-12005</guid>
		<description>The Feds practice that, too.  If some guy piles his car into a bridge abutment killing himself instantly and then a fire breaks out, it is classed as a &quot;fire-related death.&quot;</description>
		<content:encoded><![CDATA[<p>The Feds practice that, too.  If some guy piles his car into a bridge abutment killing himself instantly and then a fire breaks out, it is classed as a &#8220;fire-related death.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhett Fleitz</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-129</link>
		<dc:creator>Rhett Fleitz</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-129</guid>
		<description>The question is during those 5 years did the fires decrease, or did someone change the reporting qualifications for calling it a fire. I have seen it happen where for 100+ years a fire is a fire is a fire. Then one day they decide to change it to at least $1000 dollars damage to be a fire (or some other arbitrary number). The point is that you cannot change the data and still compare it.

I don&#039;t know that this is what happened in Baltimore, but I think there is a good chance of it.</description>
		<content:encoded><![CDATA[<p>The question is during those 5 years did the fires decrease, or did someone change the reporting qualifications for calling it a fire. I have seen it happen where for 100+ years a fire is a fire is a fire. Then one day they decide to change it to at least $1000 dollars damage to be a fire (or some other arbitrary number). The point is that you cannot change the data and still compare it.</p>
<p>I don&#8217;t know that this is what happened in Baltimore, but I think there is a good chance of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhett Fleitz</title>
		<link>http://firegeezer.com/2007/08/07/fire-medic-roulette/comment-page-1/#comment-12004</link>
		<dc:creator>Rhett Fleitz</dc:creator>
		<pubDate>Tue, 07 Aug 2007 12:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://s214263297.onlinehome.us/archives/72#comment-12004</guid>
		<description>The question is during those 5 years did the fires decrease, or did someone change the reporting qualifications for calling it a fire. I have seen it happen where for 100+ years a fire is a fire is a fire. Then one day they decide to change it to at least $1000 dollars damage to be a fire (or some other arbitrary number). The point is that you cannot change the data and still compare it.

I don&#039;t know that this is what happened in Baltimore, but I think there is a good chance of it.</description>
		<content:encoded><![CDATA[<p>The question is during those 5 years did the fires decrease, or did someone change the reporting qualifications for calling it a fire. I have seen it happen where for 100+ years a fire is a fire is a fire. Then one day they decide to change it to at least $1000 dollars damage to be a fire (or some other arbitrary number). The point is that you cannot change the data and still compare it.</p>
<p>I don&#8217;t know that this is what happened in Baltimore, but I think there is a good chance of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

